Loading.. please wait..
| Conformity to ISO 8217 | Density(Kg/m3) | Viscosity(cSt) | Viscosity TempC | Water(%) | Sulphur |
|---|---|---|---|---|---|
| Purpose | VESSEL SEAL | COUNTER SEAL 1 | COUNTER SEAL 2 | IN BDN |
|---|---|---|---|---|
| Lab Testing | ||||
| Marpol Sample | ||||
| Vessel Retention | ||||
| Vessel Retention 2 | ||||
| Supplier | ||||
| Others |
| Equipment | Sample Taken From | Bottle Number | Others |
|---|
| Main Engine 1 | Main Engine 2 | Main Engine 3 | Main Engine 4 | |
|---|---|---|---|---|
| Turbocharger RPM | ||||
| Exhaust before/after Turbocharger | ||||
| Pressure drop across Turbocharger Air filter |
||||
| Pressure drop across Scavenge Air cooler |
||||
| Pressure drop across Exhaust Gas Economizer (EGE) |
| Units | Pressure Max. |
Pressure Comp. |
Exhaust Temperature (⁰C) |
Running Hours since last overhaul (Hours) |
Liner Total running hours (Hours) |
Running Hours since under piston space last cleaned (Hours) |
Stuffing box running (Hours) |
|---|
| Units | Fuel Injector run (Hours) |
CLO Feed Rate g/bhph g/kWh |
Date last overhauled | Remarks |
|---|